Bausch and Lomb contact lenses are available in grey, brown, green, blue and violet colors.
Content | 38% Water |
Diameter | 14.2mm |
Base Curve | 8.6 |
Power Range | -0.00D (plano) -0.50D to -6.00D (0.50 steps) |
Bausch and Lomb contact lenses are available in grey, brown, green, blue and violet colors.
Content | 38% Water |
Diameter | 14.2mm |
Base Curve | 8.6 |
Power Range | -0.00D (plano) -0.50D to -6.00D (0.50 steps) |
Colors | Blue Pacific, Green Jade, Hazel India, Platinum Grey, Violet Indigo |
---|
ENTER OR UPLOAD prescription. We make all complex/high powers at no additional charges
Add prism
Pupillary Distance (PD):
If you are unable to upload your prescription, skip this step and click on next,
our representative will call you for confirmation.